Glasgow Fuse Switches
All units are supplied complete with fuses/links. The order table below refers to replacement codes only.
The table below details TPN units only, so if you require other configurations, please contact our sales office.
Order Code | Description | Fuse Fitted | Links Fitted | Dimensions HxWxD (mm) |
---|---|---|---|---|
63GNC | 63A TPN Glasgow Fuse Switch | 63SB4 | - | 289 x 275 x 180 |
103GNC | 100A TPN Glasgow Fuse Switch | 100SD5 | - | 327 x 275 x 180 |
153GNC | 160A TPN Glasgow Fuse Switch | 60SF6 | - | 431 x 340 x 229 |
203GNC | 200A TPN Glasgow Fuse Switch | 200SF6 | - | 431 x 340 x 229 |
303GNC | 300A TPN Glasgow Fuse Switch | 315SF7 | - | 501 x 467 x 291 |
403GNC | 400A TPN Glasgow Fuse Switch | 400SF8 | - | 501 x 467 x 291 |
Note: 500A, 600A and 800A units are available to order. Please contact our sales office for further details.